Usage statistics for li161-45

Summary Period: July 2024
Generated 10-Aug-2024 06:27 NZST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 6454
Total Files 6450
Total Pages 6450
Total Visits 7
Total kB Files 2725
Total kB In 0
Total kB Out 0
Total Unique Sites 11
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 10
. Avg Max
Hits per Hour 67 78
Hits per Day 1613 1732
Files per Day 1612 1731
Pages per Day 1612 1731
Sites per Day 2 5
Visits per Day 1 4
kB Files per Day 681 732
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.94% 6450
Code 404 - Not Found 0.06% 4

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 1266 19.62% 1266 19.63% 1266 19.63% 1 14.29% 1 9.09% 535 19.62% 0 0.00% 0 0.00%
29 1732 26.84% 1731 26.84% 1731 26.84% 4 57.14% 5 45.45% 732 26.86% 0 0.00% 0 0.00%
30 1732 26.84% 1730 26.82% 1730 26.82% 3 42.86% 5 45.45% 731 26.81% 0 0.00% 0 0.00%
31 1724 26.71% 1723 26.71% 1723 26.71% 2 28.57% 3 27.27% 728 26.70% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 54 217 3.36% 54 217 3.36% 54 217 3.36% 23 92 3.37% 0 0 0.00% 0 0 0.00%
1 55 220 3.41% 54 218 3.38% 54 218 3.38% 23 93 3.42% 0 0 0.00% 0 0 0.00%
2 54 216 3.35% 54 216 3.35% 54 216 3.35% 23 91 3.36% 0 0 0.00% 0 0 0.00%
3 54 216 3.35% 54 216 3.35% 54 216 3.35% 22 90 3.29% 0 0 0.00% 0 0 0.00%
4 54 216 3.35% 54 216 3.35% 54 216 3.35% 23 91 3.32% 0 0 0.00% 0 0 0.00%
5 54 216 3.35% 54 216 3.35% 54 216 3.35% 23 91 3.33% 0 0 0.00% 0 0 0.00%
6 64 258 4.00% 64 258 4.00% 64 258 4.00% 27 109 3.99% 0 0 0.00% 0 0 0.00%
7 72 288 4.46% 72 288 4.47% 72 288 4.47% 30 121 4.45% 0 0 0.00% 0 0 0.00%
8 72 288 4.46% 72 288 4.47% 72 288 4.47% 30 121 4.45% 0 0 0.00% 0 0 0.00%
9 72 288 4.46% 72 288 4.47% 72 288 4.47% 30 122 4.46% 0 0 0.00% 0 0 0.00%
10 72 288 4.46% 72 288 4.47% 72 288 4.47% 30 122 4.47% 0 0 0.00% 0 0 0.00%
11 72 288 4.46% 72 288 4.47% 72 288 4.47% 30 122 4.47% 0 0 0.00% 0 0 0.00%
12 72 288 4.46% 72 288 4.47% 72 288 4.47% 30 122 4.47% 0 0 0.00% 0 0 0.00%
13 72 288 4.46% 72 288 4.47% 72 288 4.47% 30 122 4.47% 0 0 0.00% 0 0 0.00%
14 72 288 4.46% 72 288 4.47% 72 288 4.47% 30 122 4.47% 0 0 0.00% 0 0 0.00%
15 73 292 4.52% 72 290 4.50% 72 290 4.50% 31 123 4.52% 0 0 0.00% 0 0 0.00%
16 72 288 4.46% 72 288 4.47% 72 288 4.47% 30 122 4.47% 0 0 0.00% 0 0 0.00%
17 72 288 4.46% 72 288 4.47% 72 288 4.47% 30 122 4.47% 0 0 0.00% 0 0 0.00%
18 72 289 4.48% 72 289 4.48% 72 289 4.48% 31 122 4.49% 0 0 0.00% 0 0 0.00%
19 72 288 4.46% 72 288 4.47% 72 288 4.47% 30 122 4.47% 0 0 0.00% 0 0 0.00%
20 72 288 4.46% 72 288 4.47% 72 288 4.47% 30 122 4.47% 0 0 0.00% 0 0 0.00%
21 69 276 4.28% 69 276 4.28% 69 276 4.28% 29 117 4.29% 0 0 0.00% 0 0 0.00%
22 73 294 4.56% 73 294 4.56% 73 294 4.56% 31 124 4.57% 0 0 0.00% 0 0 0.00%
23 72 288 4.46% 72 288 4.47% 72 288 4.47% 30 122 4.47% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 6444 99.85% 2721 99.85% 0 0.00% 0 0.00% /server-status
2 6 0.09% 3 0.12% 0 0.00% 0 0.00% /

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6444 99.85% 2721 99.85% 0 0.00% 0 0.00% /server-status
2 6 0.09% 3 0.12% 0 0.00% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6 0.09% 6 85.71% /
2 6444 99.85% 1 14.29% /server-status

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 0.09% 6 100.00% /

Top 11 of 11 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6444 99.85% 6444 99.91% 2721 99.85% 0 0.00% 0 0.00% 1 14.29% 127.0.0.1
2 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 14.29% 2001:470:1:332::59
3 1 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:332::5b
4 1 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:332::ad
5 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 14.29% 2001:470:1:332::bc
6 1 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::106
7 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 14.29% 2001:470:1:c84::16
8 1 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::1dc
9 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 14.29% 2001:470:1:c84::22
10 1 0.02% 1 0.02% 1 0.03% 0 0.00% 0 0.00% 1 14.29% 2402:f000:6:1601:daa4:fc23:225a:27f2
11 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 14.29% 2a06:4880:5000::4f

Top 10 of 11 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6444 99.85% 6444 99.91% 2721 99.85% 0 0.00% 0 0.00% 1 14.29% 127.0.0.1
2 1 0.02% 1 0.02% 1 0.03% 0 0.00% 0 0.00% 1 14.29% 2402:f000:6:1601:daa4:fc23:225a:27f2
3 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 14.29% 2001:470:1:332::59
4 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 14.29% 2001:470:1:332::bc
5 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 14.29% 2001:470:1:c84::16
6 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 14.29% 2a06:4880:5000::4f
7 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 14.29% 2001:470:1:c84::22
8 1 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:332::5b
9 1 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:332::ad
10 1 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::106

Top 1 of 1 Total Referrers
# Hits Referrer
1 6454 100.00% - (Direct Request)

Top 10 of 10 Total User Agents
# Hits User Agent
1 6444 99.85% munin/2.0.6-4+deb7u4 (libwww-perl/6.04)
2 2 0.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
3 1 0.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:62.0) Gecko/20100101 Firefox/62.0
4 1 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 OPR/107.0.0.0
5 1 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
6 1 0.02% Mozilla/5.0 (Windows NT 10.0; rv:108.0) Gecko/20100101 Firefox/108.0
7 1 0.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
8 1 0.02% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:125.0) Gecko/20100101 Firefox/125.0
9 1 0.02% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
10 1 0.02% masscan/1.3 (https://github.com/robertdavidgraham/masscan)

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 6454 100.00% 6450 100.00% 2725 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23