Usage statistics for li161-45

Summary Period: November 2024
Generated 07-Dec-2024 06:27 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 11658
Total Files 11646
Total Pages 11650
Total Visits 15
Total kB Files 4918
Total kB In 0
Total kB Out 0
Total Unique Sites 19
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 19
. Avg Max
Hits per Hour 69 74
Hits per Day 1665 1733
Files per Day 1663 1731
Pages per Day 1664 1731
Sites per Day 2 6
Visits per Day 2 6
kB Files per Day 703 731
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.90% 11646
Code 400 - Bad Request 0.03% 4
Code 404 - Not Found 0.07% 8

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
24 1274 10.93% 1269 10.90% 1273 10.93% 6 40.00% 5 26.32% 538 10.93% 0 0.00% 0 0.00%
25 1731 14.85% 1729 14.85% 1729 14.84% 2 13.33% 4 21.05% 730 14.84% 0 0.00% 0 0.00%
26 1728 14.82% 1728 14.84% 1728 14.83% 1 6.67% 1 5.26% 729 14.83% 0 0.00% 0 0.00%
27 1733 14.87% 1731 14.86% 1731 14.86% 4 26.67% 6 31.58% 731 14.86% 0 0.00% 0 0.00%
28 1729 14.83% 1729 14.85% 1729 14.84% 2 13.33% 2 10.53% 729 14.83% 0 0.00% 0 0.00%
29 1730 14.84% 1729 14.85% 1729 14.84% 2 13.33% 3 15.79% 730 14.85% 0 0.00% 0 0.00%
30 1733 14.87% 1731 14.86% 1731 14.86% 4 26.67% 6 31.58% 731 14.87% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 61 433 3.71% 61 432 3.71% 61 432 3.71% 26 183 3.72% 0 0 0.00% 0 0 0.00%
1 62 438 3.76% 62 435 3.74% 62 435 3.73% 26 185 3.76% 0 0 0.00% 0 0 0.00%
2 61 432 3.71% 61 432 3.71% 61 432 3.71% 26 183 3.72% 0 0 0.00% 0 0 0.00%
3 61 433 3.71% 61 433 3.72% 61 433 3.72% 26 179 3.65% 0 0 0.00% 0 0 0.00%
4 61 432 3.71% 61 432 3.71% 61 432 3.71% 26 181 3.68% 0 0 0.00% 0 0 0.00%
5 61 432 3.71% 61 432 3.71% 61 432 3.71% 26 181 3.69% 0 0 0.00% 0 0 0.00%
6 67 474 4.07% 67 474 4.07% 67 474 4.07% 28 199 4.05% 0 0 0.00% 0 0 0.00%
7 72 504 4.32% 72 504 4.33% 72 504 4.33% 30 212 4.31% 0 0 0.00% 0 0 0.00%
8 72 505 4.33% 72 505 4.34% 72 505 4.33% 30 213 4.32% 0 0 0.00% 0 0 0.00%
9 72 504 4.32% 72 504 4.33% 72 504 4.33% 30 212 4.32% 0 0 0.00% 0 0 0.00%
10 72 504 4.32% 72 504 4.33% 72 504 4.33% 30 213 4.32% 0 0 0.00% 0 0 0.00%
11 72 504 4.32% 72 504 4.33% 72 504 4.33% 30 213 4.33% 0 0 0.00% 0 0 0.00%
12 72 504 4.32% 72 504 4.33% 72 504 4.33% 30 213 4.33% 0 0 0.00% 0 0 0.00%
13 72 504 4.32% 72 504 4.33% 72 504 4.33% 30 213 4.33% 0 0 0.00% 0 0 0.00%
14 72 504 4.32% 72 504 4.33% 72 504 4.33% 30 213 4.33% 0 0 0.00% 0 0 0.00%
15 72 506 4.34% 72 504 4.33% 72 506 4.34% 31 214 4.35% 0 0 0.00% 0 0 0.00%
16 72 505 4.33% 72 505 4.34% 72 505 4.33% 31 214 4.34% 0 0 0.00% 0 0 0.00%
17 72 508 4.36% 72 506 4.34% 72 507 4.35% 31 215 4.36% 0 0 0.00% 0 0 0.00%
18 72 506 4.34% 72 505 4.34% 72 505 4.33% 31 214 4.35% 0 0 0.00% 0 0 0.00%
19 72 505 4.33% 72 504 4.33% 72 505 4.33% 31 214 4.34% 0 0 0.00% 0 0 0.00%
20 72 506 4.34% 72 505 4.34% 72 505 4.33% 31 214 4.35% 0 0 0.00% 0 0 0.00%
21 72 504 4.32% 72 504 4.33% 72 504 4.33% 30 213 4.34% 0 0 0.00% 0 0 0.00%
22 72 506 4.34% 72 505 4.34% 72 505 4.33% 31 214 4.35% 0 0 0.00% 0 0 0.00%
23 72 505 4.33% 72 505 4.34% 72 505 4.33% 31 214 4.34% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 11634 99.79% 4910 99.82% 0 0.00% 0 0.00% /server-status
2 12 0.10% 5 0.11% 0 0.00% 0 0.00% /

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11634 99.79% 4910 99.82% 0 0.00% 0 0.00% /server-status
2 12 0.10% 5 0.11% 0 0.00% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 12 0.10% 13 92.86% /
2 11634 99.79% 1 7.14% /server-status

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12 0.10% 13 100.00% /

Top 19 of 19 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11634 99.79% 11634 99.90% 4910 99.82% 0 0.00% 0 0.00% 1 6.67% 127.0.0.1
2 4 0.03% 2 0.02% 2 0.03% 0 0.00% 0 0.00% 3 20.00% Invalid
3 3 0.03% 1 0.01% 1 0.02% 0 0.00% 0 0.00% 1 6.67% 2607:ff10:c8:594::d
4 2 0.02% 2 0.02% 1 0.02% 0 0.00% 0 0.00% 2 13.33% 2001:470:1:c84::15
5 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:332::144
6 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:332::176
7 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 6.67% 2001:470:1:332::17f
8 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 6.67% 2001:470:1:332::3e
9 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 6.67% 2001:470:1:c84::11
10 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::141
11 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::164
12 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 6.67% 2001:470:1:c84::18
13 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 6.67% 2001:470:1:c84::19
14 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::6b
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::f1
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::f5
17 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 6.67% 2a06:4880:1000::16
18 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 6.67% 2a06:4880:5000::67
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 6.67% 2a0b:21c0:a003:54b::5

Top 10 of 19 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11634 99.79% 11634 99.90% 4910 99.82% 0 0.00% 0 0.00% 1 6.67% 127.0.0.1
2 4 0.03% 2 0.02% 2 0.03% 0 0.00% 0 0.00% 3 20.00% Invalid
3 3 0.03% 1 0.01% 1 0.02% 0 0.00% 0 0.00% 1 6.67% 2607:ff10:c8:594::d
4 2 0.02% 2 0.02% 1 0.02% 0 0.00% 0 0.00% 2 13.33% 2001:470:1:c84::15
5 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 6.67% 2001:470:1:332::17f
6 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 6.67% 2001:470:1:332::3e
7 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 6.67% 2001:470:1:c84::18
8 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 6.67% 2001:470:1:c84::19
9 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 6.67% 2a06:4880:1000::16
10 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 6.67% 2001:470:1:c84::11

Top 1 of 1 Total Referrers
# Hits Referrer
1 11658 100.00% - (Direct Request)

Top 15 of 19 Total User Agents
# Hits User Agent
1 11634 99.79% munin/2.0.6-4+deb7u4 (libwww-perl/6.04)
2 2 0.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 2 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
4 2 0.02% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
5 1 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/110.0
6 1 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 1 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
8 1 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
9 1 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
10 1 0.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
11 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.151
12 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
14 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
15 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 11658 100.00% 11646 100.00% 4918 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23