Usage statistics for li161-45

Summary Period: December 2024
Generated 11-Jan-2025 06:30 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 4732
Total Files 4726
Total Pages 4729
Total Visits 8
Total kB Files 1996
Total kB In 0
Total kB Out 0
Total Unique Sites 10
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 10
. Avg Max
Hits per Hour 65 74
Hits per Day 1577 1733
Files per Day 1575 1731
Pages per Day 1576 1732
Sites per Day 3 6
Visits per Day 2 5
kB Files per Day 665 730
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.87% 4726
Code 400 - Bad Request 0.06% 3
Code 404 - Not Found 0.06% 3

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 1268 26.80% 1267 26.81% 1267 26.79% 2 25.00% 3 30.00% 535 26.83% 0 0.00% 0 0.00%
30 1733 36.62% 1731 36.63% 1732 36.63% 5 62.50% 6 60.00% 730 36.59% 0 0.00% 0 0.00%
31 1731 36.58% 1728 36.56% 1730 36.58% 3 37.50% 4 40.00% 730 36.59% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 48 144 3.04% 48 144 3.05% 48 144 3.05% 20 61 3.05% 0 0 0.00% 0 0 0.00%
1 48 144 3.04% 48 144 3.05% 48 144 3.05% 20 61 3.05% 0 0 0.00% 0 0 0.00%
2 48 144 3.04% 48 144 3.05% 48 144 3.05% 20 61 3.05% 0 0 0.00% 0 0 0.00%
3 47 143 3.02% 47 143 3.03% 47 143 3.02% 20 59 2.97% 0 0 0.00% 0 0 0.00%
4 48 144 3.04% 48 144 3.05% 48 144 3.05% 20 60 3.03% 0 0 0.00% 0 0 0.00%
5 48 146 3.09% 48 144 3.05% 48 146 3.09% 20 61 3.06% 0 0 0.00% 0 0 0.00%
6 62 186 3.93% 62 186 3.94% 62 186 3.93% 26 78 3.92% 0 0 0.00% 0 0 0.00%
7 72 217 4.59% 72 217 4.59% 72 217 4.59% 30 91 4.58% 0 0 0.00% 0 0 0.00%
8 72 216 4.56% 72 216 4.57% 72 216 4.57% 30 91 4.56% 0 0 0.00% 0 0 0.00%
9 72 217 4.59% 72 216 4.57% 72 217 4.59% 30 91 4.58% 0 0 0.00% 0 0 0.00%
10 72 216 4.56% 72 216 4.57% 72 216 4.57% 30 91 4.57% 0 0 0.00% 0 0 0.00%
11 72 216 4.56% 72 216 4.57% 72 216 4.57% 30 91 4.57% 0 0 0.00% 0 0 0.00%
12 72 216 4.56% 72 216 4.57% 72 216 4.57% 30 91 4.57% 0 0 0.00% 0 0 0.00%
13 72 216 4.56% 72 216 4.57% 72 216 4.57% 30 91 4.57% 0 0 0.00% 0 0 0.00%
14 72 216 4.56% 72 216 4.57% 72 216 4.57% 30 91 4.57% 0 0 0.00% 0 0 0.00%
15 72 218 4.61% 72 217 4.59% 72 217 4.59% 31 92 4.61% 0 0 0.00% 0 0 0.00%
16 73 219 4.63% 72 218 4.61% 72 218 4.61% 31 92 4.63% 0 0 0.00% 0 0 0.00%
17 72 217 4.59% 72 216 4.57% 72 216 4.57% 31 92 4.59% 0 0 0.00% 0 0 0.00%
18 72 217 4.59% 72 217 4.59% 72 217 4.59% 31 92 4.60% 0 0 0.00% 0 0 0.00%
19 72 216 4.56% 72 216 4.57% 72 216 4.57% 30 91 4.57% 0 0 0.00% 0 0 0.00%
20 72 216 4.56% 72 216 4.57% 72 216 4.57% 30 91 4.57% 0 0 0.00% 0 0 0.00%
21 72 216 4.56% 72 216 4.57% 72 216 4.57% 30 91 4.57% 0 0 0.00% 0 0 0.00%
22 72 216 4.56% 72 216 4.57% 72 216 4.57% 30 91 4.57% 0 0 0.00% 0 0 0.00%
23 72 216 4.56% 72 216 4.57% 72 216 4.57% 30 91 4.57% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 4721 99.77% 1992 99.80% 0 0.00% 0 0.00% /server-status
2 5 0.11% 2 0.11% 0 0.00% 0 0.00% /

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4721 99.77% 1992 99.80% 0 0.00% 0 0.00% /server-status
2 5 0.11% 2 0.11% 0 0.00% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 5 0.11% 7 87.50% /
2 4721 99.77% 1 12.50% /server-status

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 0.11% 7 100.00% /

Top 10 of 10 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4721 99.77% 4721 99.89% 1992 99.80% 0 0.00% 0 0.00% 1 12.50% 127.0.0.1
2 3 0.06% 1 0.02% 1 0.05% 0 0.00% 0 0.00% 2 25.00% Invalid
3 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 12.50% 2001:470:1:332::12f
4 1 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:332::141
5 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 12.50% 2001:470:1:c84::12
6 1 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::8b
7 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 12.50% 2001:470:2cc:1::a0
8 1 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:2cc:1::b5
9 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 12.50% 2a06:4883:b000::c7
10 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% 1 12.50% 2a0b:21c0:a003:54b::6

Top 10 of 10 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4721 99.77% 4721 99.89% 1992 99.80% 0 0.00% 0 0.00% 1 12.50% 127.0.0.1
2 3 0.06% 1 0.02% 1 0.05% 0 0.00% 0 0.00% 2 25.00% Invalid
3 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 12.50% 2001:470:1:332::12f
4 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 12.50% 2001:470:1:c84::12
5 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 12.50% 2001:470:2cc:1::a0
6 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 12.50% 2a06:4883:b000::c7
7 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% 1 12.50% 2a0b:21c0:a003:54b::6
8 1 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:332::141
9 1 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::8b
10 1 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:2cc:1::b5

Top 1 of 1 Total Referrers
# Hits Referrer
1 4732 100.00% - (Direct Request)

Top 10 of 10 Total User Agents
# Hits User Agent
1 4721 99.77% munin/2.0.6-4+deb7u4 (libwww-perl/6.04)
2 1 0.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
3 1 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 1 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 1 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 YaBrowser/24.1.0.0 Safari/5
6 1 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0
7 1 0.02% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.156 Not(A:Brand/24 YaBrowser/24.4.1.9
8 1 0.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/120.0.6099.28 Safari/537.36
9 1 0.02% Mozilla/5.0 (X11; Linux x86_64; rv:124.0) Gecko/20100101 Firefox/124.0
10 1 0.02% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4732 100.00% 4726 100.00% 1996 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23