Usage statistics for li161-45

Summary Period: March 2025
Generated 18-Mar-2025 06:28 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 3470
Total Files 3464
Total Pages 3468
Total Visits 8
Total kB Files 1464
Total Unique Sites 8
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 8
. Avg Max
Hits per Hour 48 76
Hits per Day 1156 1734
Files per Day 1154 1730
Pages per Day 1156 1732
Sites per Day 2 6
Visits per Day 2 4
kB Files per Day 488 731
Hits by Response Code
Code 200 - OK 99.83% 3464
Code 400 - Bad Request 0.12% 4
Code 404 - Not Found 0.06% 2

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
16 1270 36.60% 1268 36.61% 1270 36.62% 4 50.00% 4 50.00% 537 36.65%
17 1734 49.97% 1730 49.94% 1732 49.94% 4 50.00% 6 75.00% 731 49.95%
18 466 13.43% 466 13.45% 466 13.44% 2 25.00% 2 25.00% 196 13.41%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 48 146 4.21% 48 145 4.19% 48 145 4.18% 21 62 4.21%
1 48 145 4.18% 48 145 4.19% 48 145 4.18% 20 61 4.19%
2 48 144 4.15% 48 144 4.16% 48 144 4.15% 20 61 4.16%
3 48 144 4.15% 48 144 4.16% 48 144 4.15% 20 60 4.11%
4 48 144 4.15% 48 144 4.16% 48 144 4.15% 20 60 4.13%
5 48 144 4.15% 48 144 4.16% 48 144 4.15% 20 60 4.13%
6 49 147 4.24% 49 147 4.24% 49 147 4.24% 21 62 4.22%
7 48 144 4.15% 48 144 4.16% 48 144 4.15% 20 61 4.14%
8 48 144 4.15% 48 144 4.16% 48 144 4.15% 20 61 4.15%
9 48 144 4.15% 48 144 4.16% 48 144 4.15% 20 61 4.15%
10 48 144 4.15% 48 144 4.16% 48 144 4.15% 20 61 4.16%
11 48 144 4.15% 48 144 4.16% 48 144 4.15% 20 61 4.15%
12 48 144 4.15% 48 144 4.16% 48 144 4.15% 20 61 4.16%
13 48 144 4.15% 48 144 4.16% 48 144 4.15% 20 61 4.16%
14 48 144 4.15% 48 144 4.16% 48 144 4.15% 20 61 4.16%
15 49 148 4.27% 48 145 4.19% 49 147 4.24% 21 62 4.25%
16 48 146 4.21% 48 144 4.16% 48 146 4.21% 20 61 4.20%
17 48 144 4.15% 48 144 4.16% 48 144 4.15% 20 61 4.16%
18 48 145 4.18% 48 145 4.19% 48 145 4.18% 20 61 4.19%
19 48 144 4.15% 48 144 4.16% 48 144 4.15% 20 61 4.16%
20 48 144 4.15% 48 144 4.16% 48 144 4.15% 20 61 4.15%
21 48 144 4.15% 48 144 4.16% 48 144 4.15% 20 61 4.15%
22 48 145 4.18% 48 145 4.19% 48 145 4.18% 21 62 4.22%
23 48 144 4.15% 48 144 4.16% 48 144 4.15% 20 61 4.15%

Top 2 of 2 Total URLs
# Hits kB F URL
1 3459 99.68% 1460 99.70% /server-status
2 5 0.14% 3 0.18% /

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 3459 99.68% 1460 99.70% /server-status
2 5 0.14% 3 0.18% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 5 0.14% 6 85.71% /
2 3459 99.68% 1 14.29% /server-status

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 0.14% 6 100.00% /

Top 8 of 8 Total Sites
# Hits Files kB F Visits Hostname
1 3459 99.68% 3459 99.86% 1460 99.70% 1 12.50% 127.0.0.1
2 5 0.14% 1 0.03% 2 0.11% 3 37.50% Invalid
3 1 0.03% 0 0.00% 0 0.02% 0 0.00% 2001:470:2cc:1::ab
4 1 0.03% 1 0.03% 0 0.03% 1 12.50% 2001:470:2cc:1::b4
5 1 0.03% 1 0.03% 0 0.03% 1 12.50% 2001:470:2cc:1::e6
6 1 0.03% 0 0.00% 0 0.02% 0 0.00% 2001:470:2cc:1::f2
7 1 0.03% 1 0.03% 1 0.06% 1 12.50% 2402:f000:6:1601:daa4:fc23:225a:27f2
8 1 0.03% 1 0.03% 0 0.03% 1 12.50% 2a06:4882:9000::92

Top 8 of 8 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3459 99.68% 3459 99.86% 1460 99.70% 1 12.50% 127.0.0.1
2 5 0.14% 1 0.03% 2 0.11% 3 37.50% Invalid
3 1 0.03% 1 0.03% 1 0.06% 1 12.50% 2402:f000:6:1601:daa4:fc23:225a:27f2
4 1 0.03% 1 0.03% 0 0.03% 1 12.50% 2001:470:2cc:1::b4
5 1 0.03% 1 0.03% 0 0.03% 1 12.50% 2001:470:2cc:1::e6
6 1 0.03% 1 0.03% 0 0.03% 1 12.50% 2a06:4882:9000::92
7 1 0.03% 0 0.00% 0 0.02% 0 0.00% 2001:470:2cc:1::ab
8 1 0.03% 0 0.00% 0 0.02% 0 0.00% 2001:470:2cc:1::f2

Top 1 of 1 Total Referrers
# Hits Referrer
1 3470 100.00% - (Direct Request)

Top 8 of 8 Total User Agents
# Hits User Agent
1 3459 99.68% munin/2.0.6-4+deb7u4 (libwww-perl/6.04)
2 1 0.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:62.0) Gecko/20100101 Firefox/62.0
3 1 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 1 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
5 1 0.03% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.156 Not(A:Brand/24 YaBrowser/24.4.1.9
6 1 0.03% Mozilla/5.0 (X11; Linux x86_64; rv:125.0) Gecko/20100101 Firefox/125.0
7 1 0.03% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
8 1 0.03% masscan/1.3 (https://github.com/robertdavidgraham/masscan)

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3470 100.00% 3464 100.00% 1464 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23