Usage statistics for li161-45

Summary Period: November 2026
Generated 12-Nov-2026 06:30 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 6918
Total Files 6918
Total Pages 6918
Total Visits 1
Total kB Files 2917
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 57 72
Hits per Day 1383 1728
Files per Day 1383 1728
Pages per Day 1383 1728
Sites per Day 0 1
Visits per Day 0 1
kB Files per Day 583 730
Hits by Response Code
Code 200 - OK 100.00% 6918

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
8 1266 18.30% 1266 18.30% 1266 18.30% 1 100.00% 1 100.00% 534 18.32%
9 1728 24.98% 1728 24.98% 1728 24.98% 1 100.00% 1 100.00% 728 24.97%
10 1728 24.98% 1728 24.98% 1728 24.98% 1 100.00% 1 100.00% 730 25.01%
11 1728 24.98% 1728 24.98% 1728 24.98% 1 100.00% 1 100.00% 728 24.97%
12 468 6.76% 468 6.76% 468 6.76% 1 100.00% 1 100.00% 197 6.74%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 122 4.17%
1 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 122 4.17%
2 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 122 4.17%
3 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 120 4.11%
4 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 121 4.14%
5 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 121 4.15%
6 58 294 4.25% 58 294 4.25% 58 294 4.25% 25 124 4.25%
7 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 122 4.17%
8 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 122 4.17%
9 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 121 4.16%
10 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 121 4.16%
11 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 121 4.16%
12 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 122 4.17%
13 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 122 4.17%
14 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 122 4.17%
15 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 122 4.17%
16 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 122 4.17%
17 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 122 4.17%
18 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 122 4.17%
19 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 122 4.17%
20 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 122 4.17%
21 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 122 4.17%
22 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 122 4.17%
23 57 288 4.16% 57 288 4.16% 57 288 4.16% 24 122 4.17%

Top 1 of 1 Total URLs
# Hits kB F URL
1 6918 100.00% 2917 100.00% /server-status

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 6918 100.00% 2917 100.00% /server-status

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6918 100.00% 1 100.00% /server-status

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 6918 100.00% 6918 100.00% 2917 100.00% 1 100.00% 127.0.0.1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6918 100.00% 6918 100.00% 2917 100.00% 1 100.00% 127.0.0.1

Top 1 of 1 Total Referrers
# Hits Referrer
1 6918 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 6918 100.00% munin/2.0.6-4+deb7u4 (libwww-perl/6.04)

Usage by Country for November 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 6918 100.00% 6918 100.00% 2917 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23